Diameter(mm) Steel core(mm) Head size(mm) No. Shape Application
400 2.6 40×3.8×10 28 GENERAL SPLITTING Marble
450 3.0 40×4.2×10 32 GENERAL SPLITTING Marble
500 3.0 40×4.2×10 36 GENERAL SPLITTING Marble
550 3.6 40×5.0×10 40 GENERAL SPLITTING Marble
600 3.6 40×5.0×10 42 GENERAL SPLITTING Marble
650 4.0 40×5.5×10 46 GENERAL SPLITTING Marble
700 4.0 40×5.5×10 50 GENERAL SPLITTING Marble
750 4.0 40×5.5×10 54 GENERAL SPLITTING Marble
800 4.5 40×6.0×10 57 GENERAL SPLITTING Marble
850 4.5 40×6.0×10 58 GENERAL SPLITTING Marble

Other specifications are available upan request.

Silent and non-silent blades are available for choice.