Diamond Cup wheel is the most efficient tool applying in fast-grinding,edge-trimming, repair and maintenance of Concrete, stone and other similar stone products.Usually it is applied on hand eletrically operated or Air operated tools .
There are Single Row Cup Wheel, Double Row Cup Wheel, Radial Cup Wheel and Turbo Cup Wheel.
Grits available :#30/40,#50/60,#70/80,#100/120,#170/200 etc.
Regular diameter: 3"(80mm),4"(100mm),5"(125mm),6"(150mm),7"(180mm).
Applicable machines are angle-grinder,Auto edge grinder, floor grinding machine etc.
Available connections are :M10,M12,M14,M16,5-8"-11 and Snail-lock.
Working condition: wet grinding preferable.





| Profile | Type | Code | Diameter | Size | Length X Width X Depth | Technique | |
| Double Row | DCW2 | 4" | 100mm | 7teeth+7 teeth | 30X7X5,20X6X5 | segmented | |
| Double Row | DCW2 | 5" | 125mm | 7teeth+7 teeth | 38X8X5,25X7X5 | segmented | |
| Double Row | DCW2 | 6" | 150mm | 7teeth+7 teeth | 45X8X5,30X7X5 | segmented | |
| Double Row | DCW2 | 7" | 175mm | 7teeth+7 teeth | 52X8X5,35X7X5 | segmented | |
| Single Row | DCW3 | 4" | 100mm | 7 teeth | 30X7X5 | segmented | |
| Single Row | DCW3 | 5" | 125mm | 7 teeth | 38X8X5 | segmented | |
| Single Row | DCW3 | 6" | 150mm | 7 teeth | 45X8X5 | segmented | |
| Single Row | DCW3 | 7" | 175mm | 7 teeth | 52X8X5 | segmented | |
| Radial | DCW4 | 4" | 100mm | 10 teeth | 30X7X5 | segmented | |
| Radial | DCW4 | 5" | 125mm | 10 teeth | 38X8X5 | segmented | |
| Radial | DCW4 | 6" | 150mm | 10 teeth | 45X8X5 | segmented | |
| Radial | DCW4 | 7" | 175mm | 10 teeth | 52X8X5 | segmented | |
| Profile | Type | Code | Diameter | Size | Metric(mm) | Technique | |
| Turbo | DCW1 | 4" | 100mm | 24grooves | 5 | completed sintered | |
| Turbo | DCW1 | 5" | 125mm | 24grooves | 5 | completed sintered | |
| Turbo | DCW1 | 6" | 150mm | 24grooves | 5 | completed sintered | |
| Turbo | DCW1 | 7" | 175mm | 24grooves | 5 | completed sintered | |
| Turbo with snail lock | DCW1 | 4" | 100mm | 24grooves | 5 | completed sintered | |
| Turbo with snail lock | DCW1 | 5" | 125mm | 24grooves | 5 | completed sintered | |
| Turbo with snail lock | DCW1 | 6" | 150mm | 24grooves | 5 | completed sintered | |
| Turbo with snail lock | DCW1 | 7" | 175mm | 24grooves | 5 | completed sintered | |
