| Durchmesser (mm) | Stahlkern (mm) | Kopfgröße (mm) | Segmentnummer | Form | Anwendung |
|---|---|---|---|---|---|
| 400 | 2.6 | 20×3,8/3,4×15(20) | 52 | Kurve | Granit |
| 450 | 3,0 | 20×4,2/3,8×15(20) | 58 | Kurve | Granit |
| 500 | 3,0 | 20×4,2/3,8×15(20) | 66 | Kurve | Granit |
| 550 | 3.6 | 20×5,0/4,4×15(20) | 72 | Kurve | Granit |
| 600 | 3.6 | 20×5,0/4,4×15(20) | 80 | Kurve | Granit |
| 650 | 4,0 | 20×5,4/4,8×15(20) | 84 | Kurve | Granit |
| 700 | 4,0 | 20×5,4/4,8×15(20) | 90 | Gerade | Granit |
| 750 | 4,0 | 20×5,4/4,8×15(20) | 94 | Gerade | Granit |
| 800 | 4.5 | 20×6,0/5,4×15(20) | 100 | Gerade | Granit |
| 850 | 4.5 | 20×6,0/5,4×15(20) | 106 | Gerade | Granit |
Andere Spezifikationen sind auf Anfrage erhältlich.
Es stehen geräuschlose und nicht geräuschlose Klingen zur Auswahl.












