| Diámetro (mm) | Núcleo de acero (mm) | Tamaño de la cabeza (mm) | No. | Forma | Solicitud |
|---|---|---|---|---|---|
| 350 | 7.5/3.0 | 40×4,6×10 | 21 | CORTE HORIZONTAL | Piedra |
| 400 | 7.5/3.0 | 40×4,6×10 | 24 | CORTE HORIZONTAL | Piedra |
| 450 | 7.5/3.0 | 40×4,6×10 | 26 | CORTE HORIZONTAL | Piedra |
| 500 | 7.5/3.0 | 40×5,5×10 | 30 | CORTE HORIZONTAL | Piedra |
| 550 | 4.0 | 40×6.0×10 | 32 | CORTE HORIZONTAL | Piedra |
| 600 | 4.0 | 40×6.0×10 | 36 | CORTE HORIZONTAL | Piedra |
| 650 | 4.0 | 40×6.0×10 | 40 | CORTE HORIZONTAL | Piedra |
Otras especificaciones están disponibles bajo pedido.
Las cuchillas silenciosas y no silenciosas están disponibles para elegir.












