| Diamètre(mm) | Noyau en acier(mm) | Taille de la tête(mm) | Non. | Forme | Application |
|---|---|---|---|---|---|
| 400 | 2.6 | 40×3.8/3.4×15(20) | 28 | SCISSION | Granit |
| 450 | 3.0 | 40×4.2/3.8×15(20) | 32 | SCISSION | Granit |
| 500 | 3.0 | 40×4.2/3.8×15(20) | 36 | SCISSION | Granit |
| 550 | 3.6 | 40×5.0/4.4×15(20) | 40 | SCISSION | Granit |
| 600 | 3.6 | 40×5.0/4.4×15(20) | 42 | SCISSION | Granit |
| 650 | 4.0 | 40×5.4/4.8×15(20) | 46 | SCISSION | Granit |
| 700 | 4.0 | 40×5.4/4.8×15(20) | 50 | SCISSION | Granit |
| 750 | 4.0 | 40×5.4/4.8×15(20) | 54 | SCISSION | Granit |
| 800 | 4.5 | 40×6.0/5.4×15(20) | 57 | SCISSION | Granit |
| 850 | 4.5 | 40×6.0/5.4×15(20) | 58 | SCISSION | Granit |
D'autres spécifications sont disponibles sur demande.
Des lames silencieuses et non silencieuses sont disponibles au choix.












