| Skersmuo Colis/mm | Ryšys | Storis (mm) | Segmentas Skaičius | Grit | Modelis |
|---|---|---|---|---|---|
| 3"/75 | 22.23/5/8"-11 M10 / M12 / M14 / M16 | 5 | 14 | 30/40#、40/50#、60/80#、100/120# ir tt | DVIGUBAS EILĖS TAURĖS RATAS |
| 4"/100 | 22.23/5/8"-11 M10 / M12 / M14 / M16 | 5 | 14 | 30/40#、40/50#、60/80#、100/120# ir tt | DVIGUBAS EILĖS TAURĖS RATAS |
| 5"/125 | 22.23/5/8"-11 M10 / M12 / M14 / M16 | 5 | 14 | 30/40#、40/50#、60/80#、100/120# ir tt | DVIGUBAS EILĖS TAURĖS RATAS |
| 6"/150 | 22.23/5/8"-11 M10 / M12 / M14 / M16 | 5 | 14 | 30/40#、40/50#、60/80#、100/120# ir tt | DVIGUBAS EILĖS TAURĖS RATAS |
| 7"/175 | 22.23/5/8"-11 M10 / M12 / M14 / M16 | 5 | 14 | 30/40#、40/50#、60/80#、100/120# ir tt | DVIGUBAS EILĖS TAURĖS RATAS |
Dvigubos eilės taurės ratas
- Ankstesnis:Vienos eilės taurės ratas
- Kitas:Spindulio taurės ratas













