Skersmuo (colis/mm) | Ryšys | Storis (mm) | Grit | Modelis |
---|---|---|---|---|
3"/75 | 22.23/5/8"-11 M10 / M12 / M14 / M16 | 5 | 30/40#、40/50#、60/80#、100/120# ir tt | TURBO TAURĖS RATAS |
4"/100 | 22.23/5/8"-11 M10 / M12 / M14 / M16 | 5 | 30/40#、40/50#、60/80#、100/120# ir tt | TURBO TAURĖS RATAS |
5"/125 | 22.23/5/8"-11 M10 / M12 / M14 / M16 | 5 | 30/40#、40/50#、60/80#、100/120# ir tt | TURBO TAURĖS RATAS |
6"/150 | 22.23/5/8"-11 M10 / M12 / M14 / M16 | 5 | 30/40#、40/50#、60/80#、100/120# ir tt | TURBO TAURĖS RATAS |
7"/175 | 22.23/5/8"-11 M10 / M12 / M14 / M16 | 5 | 30/40#、40/50#、60/80#、100/120# ir tt | TURBO TAURĖS RATAS |

Turbo taurės ratas
- Ankstesnis:Spindulio taurės ratas
- Kitas:Deimantinis šlifavimo diskas