Diâmetro (mm) | Núcleo de aço (mm) | Tamanho da cabeça (mm) | Não. | Forma | Aplicativo |
---|---|---|---|---|---|
400 | 2.6 | 40×3,8/3,4×15(20) | 28 | DIVISÃO RT | Granito |
450 | 3.0 | 40×4,2/3,8×15(20) | 32 | DIVISÃO RT | Granito |
500 | 3.0 | 40×4,2/3,8×15(20) | 36 | DIVISÃO RT | Granito |
550 | 3.6 | 40×5,0/4,4×15(20) | 40 | DIVISÃO RT | Granito |
600 | 3.6 | 40×5,0/4,4×15(20) | 42 | DIVISÃO RT | Granito |
650 | 4.0 | 40×5,4/4,8×15(20) | 46 | DIVISÃO RT | Granito |
700 | 4.0 | 40×5,4/4,8×15(20) | 50 | DIVISÃO RT | Granito |
750 | 4.0 | 40×5,4/4,8×15(20) | 54 | DIVISÃO RT | Granito |
800 | 4.5 | 40×6,0/5,4×15(20) | 57 | DIVISÃO RT | Granito |
850 | 4.5 | 40×6,0/5,4×15(20) | 58 | DIVISÃO RT | Granito |
Outras especificações estão disponíveis mediante solicitação.
Lâminas silenciosas e não silenciosas estão disponíveis para escolha.