| Diamètre (mm) | Connexion | Perles/mètre | Vitesse linéaire (m/s) | Application |
|---|---|---|---|---|
| 8.5/8.8 | Plastique + ressort | 37 | 20-30 | Granit Grès |
| 11 | Plastique | 40 | 20-30 | Granit Grès |
| 11.5 | Plastique | 40 | 20-30 | Granit Grès |
| 11.5 | Plastique + ressort | 40 | 20-30 | Granit Grès |
| 8.5/8.8 | Plastique | 37 | 25-35 | Marbre |
| 11 | Printemps | 28 | 25-35 | Marbre |
D'autres spécifications sont disponibles sur demande.






