Diamètre(mm) | Noyau en acier(mm) | Taille de la tête(mm) | Non. | Forme | Application |
---|---|---|---|---|---|
400 | 2.6 | 40×3.8×10 | 28 | FENDAGE GÉNÉRAL | Marbre |
450 | 3.0 | 40×4.2×10 | 32 | FENDAGE GÉNÉRAL | Marbre |
500 | 3.0 | 40×4.2×10 | 36 | FENDAGE GÉNÉRAL | Marbre |
550 | 3.6 | 40×5.0×10 | 40 | FENDAGE GÉNÉRAL | Marbre |
600 | 3.6 | 40×5.0×10 | 42 | FENDAGE GÉNÉRAL | Marbre |
650 | 4.0 | 40×5.5×10 | 46 | FENDAGE GÉNÉRAL | Marbre |
700 | 4.0 | 40×5.5×10 | 50 | FENDAGE GÉNÉRAL | Marbre |
750 | 4.0 | 40×5.5×10 | 54 | FENDAGE GÉNÉRAL | Marbre |
800 | 4.5 | 40×6.0×10 | 57 | FENDAGE GÉNÉRAL | Marbre |
850 | 4.5 | 40×6.0×10 | 58 | FENDAGE GÉNÉRAL | Marbre |
D'autres spécifications sont disponibles sur demande.
Des lames silencieuses et non silencieuses sont disponibles au choix.