Diametro (mm) | Anima in acciaio (mm) | Dimensioni della testa (mm) | Numero di segmento | Forma | Applicazione |
---|---|---|---|---|---|
400 | 2.6 | 40×3,6×10 | 28 | DIVISIONE GENERALE | Arenaria |
450 | 3.0 | 40×4.0×10 | 32 | DIVISIONE GENERALE | Arenaria |
500 | 3.0 | 40×4.0×10 | 36 | DIVISIONE GENERALE | Arenaria |
550 | 3.6 | 40×4,6×10 | 40 | DIVISIONE GENERALE | Arenaria |
600 | 3.6 | 40×4,6×10 | 42 | DIVISIONE GENERALE | Arenaria |
650 | 4.0 | 40×5,5×10 | 46 | DIVISIONE GENERALE | Arenaria |
700 | 4.0 | 40×5,5×10 | 50 | DIVISIONE GENERALE | Arenaria |
750 | 4.0 | 40×5,5×10 | 54 | DIVISIONE GENERALE | Arenaria |
800 | 4.5 | 40×6.0×10 | 57 | DIVISIONE GENERALE | Arenaria |
850 | 4.5 | 40×6.0×10 | 58 | DIVISIONE GENERALE | Arenaria |
Altre specifiche sono disponibili su richiesta.
Le lame silenziose e non silenziose sono disponibili per la scelta.