Cechy produktu:
1 Ostrze ma dobrą ostrość i wysoką wydajność w procesie cięcia, tymczasem ma długą żywotność.
2 Doskonała wszechstronna wydajność cięcia.
| Średnica (mm) | Rdzeń stalowy (mm) | Rozmiar głowy (mm) | NIE. | Kształt | Aplikacja |
|---|---|---|---|---|---|
| 400 | 2.6 | 40×3,8/3,4×15(20) | 28 | ROZDZIELAĆ | Granit |
| 450 | 3.0 | 40×4,2/3,8×15(20) | 32 | ROZDZIELAĆ | Granit |
| 500 | 3.0 | 40×4,2/3,8×15(20) | 36 | ROZDZIELAĆ | Granit |
| 550 | 3.6 | 40×5,0/4,4×15(20) | 40 | ROZDZIELAĆ | Granit |
| 600 | 3.6 | 40×5,0/4,4×15(20) | 42 | ROZDZIELAĆ | Granit |
| 650 | 4.0 | 40×5,4/4,8×15(20) | 46 | ROZDZIELAĆ | Granit |
| 700 | 4.0 | 40×5,4/4,8×15(20) | 50 | ROZDZIELAĆ | Granit |
| 750 | 4.0 | 40×5,4/4,8×15(20) | 54 | ROZDZIELAĆ | Granit |
| 800 | 4.5 | 40×6,0/5,4×15(20) | 57 | ROZDZIELAĆ | Granit |
| 850 | 4.5 | 40×6,0/5,4×15(20) | 58 | ROZDZIELAĆ | Granit |
Inne specyfikacje są dostępne na żądanie.
Do wyboru dostępne są ciche i ciche ostrza.












