| Średnica (mm) | Rdzeń stalowy (mm) | Rozmiar głowy (mm) | NIE. | Kształt | Aplikacja |
|---|---|---|---|---|---|
| 350 | 7,5/3,0 | 40×4,6×10 | 21 | CIĘCIE POZIOME | Granit |
| 400 | 7,5/3,0 | 40×4,6×10 | 24 | CIĘCIE POZIOME | Granit |
| 450 | 7,5/3,0 | 40×4,6×10 | 26 | CIĘCIE POZIOME | Granit |
| 500 | 7,5/3,0 | 40×5,5×10 | 30 | CIĘCIE POZIOME | Granit |
| 550 | 4.0 | 40×6,0×10 | 32 | CIĘCIE POZIOME | Granit |
| 600 | 4.0 | 40×6,0×10 | 36 | CIĘCIE POZIOME | Granit |
| 650 | 4.0 | 40×6,0×10 | 40 | CIĘCIE POZIOME | Granit |
Inne specyfikacje są dostępne na żądanie.
Do wyboru dostępne są ciche i ciche ostrza.












