Średnica (mm) Rdzeń stalowy (mm) Rozmiar głowy (mm) NIE. Kształt Aplikacja
400 2.6 40×3,8×10 28 PODZIAŁ OGÓLNY Marmur
450 3.0 40×4,2×10 32 PODZIAŁ OGÓLNY Marmur
500 3.0 40×4,2×10 36 PODZIAŁ OGÓLNY Marmur
550 3.6 40×5,0×10 40 PODZIAŁ OGÓLNY Marmur
600 3.6 40×5,0×10 42 PODZIAŁ OGÓLNY Marmur
650 4.0 40×5,5×10 46 PODZIAŁ OGÓLNY Marmur
700 4.0 40×5,5×10 50 PODZIAŁ OGÓLNY Marmur
750 4.0 40×5,5×10 54 PODZIAŁ OGÓLNY Marmur
800 4.5 40×6,0×10 57 PODZIAŁ OGÓLNY Marmur
850 4.5 40×6,0×10 58 PODZIAŁ OGÓLNY Marmur

Inne specyfikacje są dostępne na żądanie.

Do wyboru dostępne są ciche i ciche ostrza.