Diâmetro (mm) | Núcleo de aço (mm) | Tamanho da cabeça (mm) | Não. | Forma | Aplicativo |
---|---|---|---|---|---|
400 | 2.6 | 40×3,8×10 | 28 | DIVISÃO GERAL | Mármore |
450 | 3.0 | 40×4,2×10 | 32 | DIVISÃO GERAL | Mármore |
500 | 3.0 | 40×4,2×10 | 36 | DIVISÃO GERAL | Mármore |
550 | 3.6 | 40×5,0×10 | 40 | DIVISÃO GERAL | Mármore |
600 | 3.6 | 40×5,0×10 | 42 | DIVISÃO GERAL | Mármore |
650 | 4.0 | 40×5,5×10 | 46 | DIVISÃO GERAL | Mármore |
700 | 4.0 | 40×5,5×10 | 50 | DIVISÃO GERAL | Mármore |
750 | 4.0 | 40×5,5×10 | 54 | DIVISÃO GERAL | Mármore |
800 | 4.5 | 40×6,0×10 | 57 | DIVISÃO GERAL | Mármore |
850 | 4.5 | 40×6,0×10 | 58 | DIVISÃO GERAL | Mármore |
Outras especificações estão disponíveis mediante solicitação.
Lâminas silenciosas e não silenciosas estão disponíveis para escolha.