1. Cup Grinding Wheels with vacuum brazed technology for surface grinding and edge chamfering;
2. Available with Diamond bond and Hard Metal bond vacuum brazed on the face and edge;
3. Designed for working on soft to hard stone, concrete and metal surface;
4. Could be used for Wet or Dry.
| Diameter(Inch/mm) | Segment Height(mm) | Grit Size(#) | Connection | Bond |
|---|---|---|---|---|
| 100 | 2.0-5.0 | 30#-40#,50-60# | 7/8“-5/8"/M14/5/8"-11 | Diamond |
| 115 | 2.0-5.0 | 30#-40#,50-60# | 7/8“-5/8"/M14/5/8"-11 | Diamond |
| 125 | 2.0-5.0 | 30#-40#,50-60# | 7/8“-5/8"/M14/5/8"-11 | Diamond |
| 150 | 2.0-5.0 | 30#-40#,50-60# | 7/8“-5/8"/M14/5/8"-11 | Diamond |
| 100 | 2.0-5.0 | 30#-40#,50-60# | 7/8“-5/8"/M14/5/8"-11 | Hard Metal |
| 115 | 2.0-5.0 | 30#-40#,50-60# | 7/8“-5/8"/M14/5/8"-11 | Hard Metal |
| 125 | 2.0-5.0 | 30#-40#,50-60# | 7/8“-5/8"/M14/5/8"-11 | Hard Metal |
| 150 | 2.0-5.0 | 30#-40#,50-60# | 7/8“-5/8"/M14/5/8"-11 | Hard Metal |


















