Diameter(mm) | Steel core(mm) | Head size(mm) | No. | Shape | Application |
---|---|---|---|---|---|
900 | 5.0 | 24×7.0/6.2×13(15,20) | 64 | Z3T/Z3T-M (conical) | Granite |
1000 | 5.0 | 24×7.0/6.2×13(15,20) | 70 | Z3T/Z3T-M (conical) | Granite |
1200 | 5.5 | 24×7.4/6.6×13(15,20) | 80 | Z3TZ3T-M (conical) | Granite |
1400 | 6.0 | 24×8.0/7.2×13(15,20) | 92 | Z3T/Z3T-M (conical) | Granite |
1400 | 6.5 | 24×8.4/7.6×13(15,20) | 92 | Z3T/Z3T-M (conical) | Granite |
1600 | 7.2 | 24×9.2/8.4×13(15,20) | 108 | Z3T/Z3T-M (conical) | Granite |
1800 | 7.5 | 24×10/9.2×13(15,20) | 120 | Z3T/Z3T-M (conical) | Granite |
2000 | 8.0 | 24×11/10×15(20) | 128 | Z3T/Z3T-M (conical) | Granite |
2200 | 9.0 | 24×11/10×15(20) | 132 | Z3T/Z3T-M (conical) | Granite |
2500 | 9.0 | 24×12/11×20(30) | 140 | Z3T/Z3T-M (conical) | Granite |
2700 | 9.0 | 24×12/11×20(30) | 140 | Z3T/Z3T-M (conical) | Granite |
3000 | 9.3 | 24×13/12×20(30) | 160 | Z3T/Z3T-M (conical) | Granite |
3500 | 9.5 | 24×13.5/12.5×20(30) | 180 | Z3T/Z3T-M (conical) | Granite |
Block Cutting Segment And Blade For Granite
- Previous:Multi Blade And Segment
- Next:QUARRY SEGMENT