Type |
Diameter (mm) |
Length (mm) |
Size | Connection |
Suggested R.P.M |
Feed Speed (mm/min) |
---|---|---|---|---|---|---|
Segmented | 20 | 20 | 5teeth | G1/2" | 4400-4900 | 370-520 |
Segmented | 20 | 25 | 5teeth | G1/2" | 4400-4900 | 350-500 |
Segmented | 20 | 30 | 5teeth | G1/2" | 4400-4900 | 330-480 |
Segmented | 20 | 35 | 5teeth | G1/2" | 4400-4900 | 310-440 |
Segmented | 20 | 40 | 5teeth | G1/2" | 4400-4900 | 300-400 |
Segmented | 20 | 45 | 5teeth | G1/2" | 4400-4900 | 250-330 |
Segmented | 20 | 50 | 5teeth | G1/2" | 4400-4900 | 230-300 |
Segmented | 20 | 55 | 5teeth | G1/2" | 4400-4900 | 200-280 |
Segmented | 20 | 60 | 5teeth | G1/2" | 4400-4900 | 100-180 |
Segmented | 24 | 20 | 5teeth | G1/2" | 4200-4600 | 350-500 |
Segmented | 24 | 25 | 5teeth | G1/2" | 4200-4600 | 330-480 |
Segmented | 24 | 30 | 5teeth | G1/2" | 4200-4600 | 310-460 |
Segmented | 24 | 35 | 5teeth | G1/2" | 4200-4600 | 290-420 |
Segmented | 24 | 40 | 5teeth | G1/2" | 4200-4600 | 280-380 |
Segmented | 24 | 45 | 5teeth | G1/2" | 4200-4600 | 230-310 |
Segmented | 24 | 50 | 5teeth | G1/2" | 4200-4600 | 200-280 |
Segmented | 24 | 55 | 5teeth | G1/2" | 4200-4600 | 180-260 |
Segmented | 24 | 60 | 5teeth | G1/2" | 4200-4600 | 80-160 |
Finger Bits
- Previous:Core Drill Bits
- Next:5 Inch Concrete Core Drill Bit