Type | Code |
Description (mm) |
Spec |
Tooth (Entries) |
Usable Length(mm) |
Suggested R.P.M |
Feed Speed (mm/min) |
---|---|---|---|---|---|---|---|
Core Drill Bit | CDB | 19-22 | 10*3*10 | 3 | 40 | 3000-3500 | 70-90 |
Core Drill Bit | CDB | 25 | 10*3*10 | 3 | 40 | 3000-3500 | 70-90 |
Core Drill Bit | CDB | 30-32 | 10*3*10 | 3 | 40 | 3000-3500 | 70-90 |
Core Drill Bit | CDB | 35-40 | 10*3*10 | 3 | 40 | 2000-2800 | 60-80 |
Core Drill Bit | CDB | 45-50 | 10*3*10 | 3 | 40 | 2000-2800 | 50-60 |
Core Drill Bit | CDB | 55 | 10*3*10 | 3 | 40 | 1500-2000 | 40-60 |
Core Drill Bit | CDB | 60 | 10*3*10 | 3 | 40 | 1500-2000 | 40-60 |
Core Drill Bit | CDB | 65 | 10*3*10 | 3 | 40 | 1500-2000 | 40-60 |
Core Drill Bit | CDB | 70 | 10*3*10 | 3 | 40 | 1500-2000 | 40-60 |
Core Drill Bit | CDB | 75-85 | 10*3*10 | 3 | 40 | 1500-2000 | 40-60 |
Core Drill Bit | CDB | 90 | 10*3*10 | 3 | 40 | 1500-2000 | 40-60 |
Core Drill Bit | CDB | 95-100 | 10*3*10 | 3 | 40 | 1000-1500 | 25-45 |
Core Drill Bit | CDB | 125 | 10*3*10 | 3 | 40 | 1000-1500 | 25-45 |
Core Drill Bit | CDB | 150 | 10*3*10 | 3 | 40 | 1000-1500 | 25-45 |
Core Drill Bits
- Previous:Diamond Drilling Tools
- Next:Finger Bits