We are leading manufacturer of various drill bits, diamand bit, impregnated diamand bit, surface diamand bit, etc.
Our impregnated bits are manufactured to give optimum penetration rates and bit life, which is required to keep the cost of diamond drilling to a minimum.
The optimum diamond size, concentration and matrix type are dependent on the hardness and abrasiveness of the formation to be drilled.
CHARACTERISTICS OF PRODUCTS
1.High effciency, long life and no breaking of segments.
2.Sizes of adaptor for threaded bit:M14,M16, G1/2",5/8"-11.
3.Applicable for drilling of brick wall,concrete, concrete with steel.
Type | Code |
Description (mm) |
Spec |
Tooth (Entries) |
Usable Length(mm) |
Suggested R.P.M |
Feed Speed (mm/min) |
---|---|---|---|---|---|---|---|
Core Drill Bit | CDB | 19-22 | 10*3*10 | 3 | 40 | 3000-3500 | 70-90 |
Core Drill Bit | CDB | 25 | 10*3*10 | 3 | 40 | 3000-3500 | 70-90 |
Core Drill Bit | CDB | 30-32 | 10*3*10 | 3 | 40 | 3000-3500 | 70-90 |
Core Drill Bit | CDB | 35-40 | 10*3*10 | 3 | 40 | 2000-2800 | 60-80 |
Core Drill Bit | CDB | 45-50 | 10*3*10 | 3 | 40 | 2000-2800 | 50-60 |
Core Drill Bit | CDB | 55 | 10*3*10 | 3 | 40 | 1500-2000 | 40-60 |
Core Drill Bit | CDB | 60 | 10*3*10 | 3 | 40 | 1500-2000 | 40-60 |
Core Drill Bit | CDB | 65 | 10*3*10 | 3 | 40 | 1500-2000 | 40-60 |
Core Drill Bit | CDB | 70 | 10*3*10 | 3 | 40 | 1500-2000 | 40-60 |
Core Drill Bit | CDB | 75-85 | 10*3*10 | 3 | 40 | 1500-2000 | 40-60 |
Core Drill Bit | CDB | 90 | 10*3*10 | 3 | 40 | 1500-2000 | 40-60 |
Core Drill Bit | CDB | 95-100 | 10*3*10 | 3 | 40 | 1000-1500 | 25-45 |
Core Drill Bit | CDB | 125 | 10*3*10 | 3 | 40 | 1000-1500 | 25-45 |
Core Drill Bit | CDB | 150 | 10*3*10 | 3 | 40 | 1000-1500 | 25-45 |
