
This machine adopts in gantry phone frame, microprocessor control and optical fiber monitor. Four blocks can be processed at one time. It can cut all kind of solid of revolution, such as systloidal baluster, pellet, stylobate, cap and column and so on. As a automatic machine, it has already avoided the defects of manual process, one worker can operate many sets of machines after adjusting the process parameters.
| Model | Unit | YFQ-700 |
|---|---|---|
| Max. Cutting Length | mm | 580-880 |
| Max. cutting diameter | mm | 300/2pcs-210/4pcs |
| Blade diameter | mm | 440-470 |
| Main motor power | kw | 15 |
| Total power | kw | 16.57 |
| Water consumption | m³/h | 3 |
| Approximate weight | Kg | 2500 |
| Overall dimensions(L x W x H) | mm | 3200*1225*2100 |















