

| Model | Unit | SYQ-600E |
|---|---|---|
| Blade diameter | mm | 500-600 |
| Main motor power | KW | 11 |
| Table dimensions(LxW) | mm | 2700×800 |
| Max. cutting(L x W x H) | mm | 2700×1200*130 |
| Dimensions(L x W x H) | mm | 4300×2300*1500 |
| Water consumption | m³/h | 4 |
| Approximate Weight | Kg | 2000 |




| Model | Unit | SYQ-600E |
|---|---|---|
| Blade diameter | mm | 500-600 |
| Main motor power | KW | 11 |
| Table dimensions(LxW) | mm | 2700×800 |
| Max. cutting(L x W x H) | mm | 2700×1200*130 |
| Dimensions(L x W x H) | mm | 4300×2300*1500 |
| Water consumption | m³/h | 4 |
| Approximate Weight | Kg | 2000 |

