| CJ/CJD-6C | ||
|---|---|---|
| Saw blade dia | mm | 350 |
| Spindle drive motor | KW | 5.5 |
| Front/Racr drive motor | KW | 0.75 |
| Cutting width | mm | 600 |
| Transportable worktable size | mm | 3000 |
| Total power | KW | 6.25 |
| Approximate Weight | kg | 1500 |
| Overall dimensions(L x W x H) | mm | 1920 x 3000 x 1800 |
CJ/CJD-6C Stone Sawing Machine(Setting Size)
- Previous:SLQ-600 Hand Stone Cutter
- Next:BFQ-600/800 Tile Splitting Machine












