| Model | Unit | QZQ-1200/1600 | QZQ-1400A/1600A |
|---|---|---|---|
| Max. diameter of blade | mm | 1000-1200 | 1600 |
| Main motor power | KW | 18.5(22) | 30 |
| Main motor with inverter | Optional | Optional | |
| Table dimensions(L x W) | mm | 3000*1600 | 3000*2000 |
| Table rotating degree | n° | 90° | 90° |
| Blade vertical stroke | mm | 800 | 800 |
| Max. cutting size(L x W x H) | mm | 3000*1600*450 | 2800*1600*650 |
| Water consumption | m³/h | 4 | 4 |
| Overall dimensions(L x W x H) | mm | 6000*4300*4260 | 6000*4300*4800 |
| Approximate weight | Kg | 5500 | 6800 |












